The number of calories that you burn while footbiking, (non-motorized scootering), lie somewhere between that of bicycling and running. The advantage of scootering over running is that there are fewer injuries. Because you can scooter to and from work or even run light errands, scootering is a means of exercising that is very easy to incorporate into a person’s everyday life. Whether you are 2 or 72, age is no restriction. Almost anyone can obtain the benefits of footbiking including those who are overweight.
Calorie Consumption by Weight
The number of calories that you burn while footbiking depend to a large extent on your body weight and fitness level. Shown below is a calorie consumption overview:
Calorie-burning – 65 kg body weight:
Activity | Tempo | Kcal (Calorie) | Kjoules |
1 hour | sitting | 65 | 273 |
1 hour- walking | 3 km/hr | 130 | 546 |
1 hour -walking | 6 km/hr | 325 | 1365 |
1 hour – biking | 20km/hr. | 520 | 2184 |
1 hour – biking | 30km/hr. | 650 | 2730 |
1 hour – footbiking | 18km/hr | 720 | 3074 |
1 hour – footbiking | 23km/hr | 850 | 3570 |
2 hours – sitting | sitting | 130 | 546 |
2 hours – walking | 3 km/hr | 260 | 1092 |
2 hours- walking | 6 km/hr | 650 | 2730 |
2 hours – biking | 20 km/hr | 1040 | 4368 |
2 hours – biking | 30km/hr | 1300 | 5460 |
2 hours – footbiking | 18km/hr | 1440 | 1648 |
2 hours – footbiking | 23km/hr | 1700 | 7140 |
Calorie-burning – 75 kg body weight:
Activity | Tempo | Kcal | Kjoules |
1 hour. | sitting | 75 | 315 |
1 hour walk | 3 km/ hr | 150 | 630 |
1 hour walk | 6 km/hr | 375 | 1575 |
1 hour biking | 20 km/hr | 600 | 2520 |
1 hour biking | 30 km/hr | 750 | 3150 |
1 hour footbiking | 18 km/hr | 820 | 3444 |
1 hour footbiking | 22 km/hr | 950 | 3990 |
2 hours | sitting | 150 | 630 |
2 hours walking | 3 km /hr | 300 | 1260 |
2 hours walking | 6 km /hr | 750 | 3130 |
2 hours biking | 20 km / hr | 1200 | 5040 |
2 hours biking | 30 km /hr | 1500 | 6300 |
2 hours footbiking | 18 km /hr | 1640 | 6888 |
2 hours footbiking | 23 km /hr | 1900 | 7980 |
The top speed on a footbike over a distance of 40 km for men is about 30 km/hr and about 27 km/hr for women. The caloric numbers shown above are based on a footbiker who is in reasonably good condition and has good kicking technique. Note that people who start kicking burn more calories than mentioned in the upper table. All data shown above is courtesy of the International Kicksled and Scooter Association. For further information on the sport of footbiking please visit: http://www.iksaworld.com
Daily Nutrition
For reference, here are the suggested daily nutrition amounts by Health Canada:
Men | Women | |
Calories | 2400 | 2000 |
Fat | 90 g | 65 g |
Protein | 56 g | 46 g |
Sodium | 1500 – 2400 mg | |
Carbohydrates | 281 – 325 g |